Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 51% | 52% | -1% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 4% | 3% |
| Pass | 51% | 55% | -4% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 6% | -1% |
| Pass | 50% | 51% | -1% |
| Carry | 45% | 44% | 1% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 6% | -1% |
| Pass | 52% | 52% | 0% |
| Carry | 43% | 42% | 1% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 50% | 49% | 1% |
| Carry | 42% | 43% | -1% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 9% | -3% |
| Pass | 52% | 49% | 3% |
| Carry | 42% | 42% | 0% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 7% | 1% |
| Pass | 52% | 51% | 1% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 6% | 0% |
| Pass | 51% | 52% | -1% |
| Carry | 43% | 42% | 1% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 49% | 49% | 0% |
| Carry | 44% | 43% | 1% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 10% | -2% |
| Pass | 49% | 47% | 2% |
| Carry | 43% | 43% | 0% |
Home
Away
Total
Wasps
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 6% | 1% |
| Pass | 52% | 53% | -1% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Worcester Warriors
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 51% | 51% | 0% |
| Carry | 42% | 42% | 0% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com