Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 12% | 0% |
| Pass | 49% | 48% | 1% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 52% | 51% | 1% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 47% | 47% | 0% |
| Carry | 43% | 43% | 0% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 13% | -1% |
| Pass | 49% | 49% | 0% |
| Carry | 39% | 38% | 1% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 13% | -1% |
| Pass | 49% | 47% | 2% |
| Carry | 40% | 39% | 1% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 16% | 17% | -1% |
| Pass | 43% | 44% | -1% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
London Irish
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 10% | 1% |
| Pass | 51% | 52% | -1% |
| Carry | 38% | 39% | -1% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 11% | 2% |
| Pass | 49% | 50% | -1% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 10% | 2% |
| Pass | 51% | 53% | -2% |
| Carry | 36% | 37% | -1% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 14% | -1% |
| Pass | 45% | 45% | 0% |
| Carry | 42% | 42% | 0% |
Home
Away
Total
Wasps
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 11% | 0% |
| Pass | 48% | 47% | 1% |
| Carry | 42% | 42% | 0% |
Home
Away
Total
Worcester Warriors
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 10% | 1% |
| Pass | 52% | 51% | 1% |
| Carry | 38% | 38% | 0% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com