Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 |
Bristol Bears
|
4 | 4 | 0 | 0 | 19 |
2 |
RC Toulon
|
4 | 4 | 0 | 0 | 19 |
3 |
Scarlets
|
4 | 4 | 0 | 0 | 18 |
4 |
Glasgow Warriors
|
4 | 3 | 1 | 0 | 16 |
5 |
Cardiff Rugby
|
4 | 3 | 0 | 1 | 15 |
6 |
Benetton Rugby
|
4 | 3 | 0 | 1 | 15 |
7 |
Connacht Rugby
|
4 | 3 | 0 | 1 | 14 |
8 |
Emirates Lions
|
4 | 2 | 1 | 1 | 12 |
9 |
Stade Français
|
4 | 2 | 0 | 2 | 10 |
10 |
Cheetahs
|
4 | 2 | 0 | 2 | 10 |
11 |
Dragons RFC
|
4 | 1 | 1 | 2 | 9 |
12 |
Section Paloise
|
4 | 1 | 0 | 3 | 7 |
13 |
CA Brive
|
4 | 1 | 0 | 3 | 6 |
14 |
Newcastle Falcons
|
4 | 1 | 0 | 3 | 5 |
15 |
Bath Rugby
|
4 | 0 | 1 | 3 | 3 |
16 |
USA Perpignan
|
4 | 0 | 0 | 4 | 1 |
17 |
Zebre Parma
|
4 | 0 | 0 | 4 | 1 |
18 |
Aviron Bayonne
|
4 | 0 | 0 | 4 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Lynn Howells | 63 | 45 | 2 | 16 | 71% | |
![]() | Dale McIntosh | 6 | 4 | 0 | 2 | 67% | |
![]() | Paul John | 6 | 4 | 0 | 2 | 67% | |
![]() | Rudy Joubert | 32 | 19 | 1 | 12 | 59% | |
![]() | Dai Young | 272 | 147 | 8 | 117 | 54% | |
![]() | Danny Wilson | 96 | 49 | 1 | 46 | 51% | |
![]() | Justin Burnell | 33 | 16 | 0 | 17 | 48% | |
![]() | Gareth Baber | 33 | 16 | 0 | 17 | 48% | |
![]() | Mark Hammett | 25 | 12 | 1 | 12 | 48% | |
![]() | John Mulvihill | 60 | 28 | 0 | 32 | 47% | |
![]() | Dai Young | 52 | 24 | 0 | 28 | 46% | |
![]() | Dale McIntosh | 8 | 3 | 0 | 5 | 38% | |
![]() | Paul John | 8 | 3 | 0 | 5 | 38% | |
![]() | Phil Davies | 58 | 20 | 1 | 37 | 34% |
Last five fixtures | |||||
---|---|---|---|---|---|
Leinster Rugby |
|
38 - 14 |
|
Cardiff Rugby |
|
CA Brive |
|
37 - 24 |
|
Cardiff Rugby |
|
Cardiff Rugby |
|
42 - 10 |
|
Newcastle Falcons |
|
Cardiff Rugby |
|
22 - 28 |
|
Scarlets |
|
Cardiff Rugby |
|
19 - 22 |
|
Ospreys |
|
Records in Europe, Celtic and Anglo-Welsh | |
---|---|
Games in database | 805 |
Won | 427 (53%) |
Lost | 353 (44%) |
Drawn | 16 (2%) |
For | 19,121 |
Againt | 17,341 |
Difference | 1,780 |
Profile | |
---|---|
Established: | 1876 |
Nickname: | Cardiff |
Ground: | Cardiff Arms Park |
Capacity: | 12,125 |
Address: | Westgate Street, Cardiff, Wales |
Surface: | FieldTurf |
Prop |
---|
Rhys Barratt, Kieron Assiratti, Dillon Lewis, Will Davies-King, Dmitri Arhip, Corey Domachowski, Bradley Thyer, Rhys Carré | Hooker |
Kristian Dacey, Kirby Myhill, Liam Belcher, Efan Daniel | Second Row |
Seb Davies, Matthew Screech, Teddy Williams, Rory Thornton | Second Row/Back Row |
Josh Turnbull | Flanker |
James Botham, Thomas Young, Shane Lewis-Hughes, Ellis Jenkins, Gwilym Bradley, Lopeti Timani | Number 8 |
Taulupe Faletau, James Ratti | Scrum Half |
Lloyd Williams, Tomos Williams, Ellis Bevan | Outside Half |
Rhys Priestland, Jarrod Evans | Centre |
Mason Grady, Rey Lee-Lo, Harri Millard, Ben Thomas, Max Llewellyn, Uilisi Halaholo | Winger |
Josh Adams, Theo Cabango, Owen Lane, Aled Summerhill, Jason Harries | Full Back |
Liam Williams, Matthew Morgan, Cam Winnett |